HOME OF THE STERLING BRONCOS
| LOWER LOUDOUN BOYS FOOTBALL LEAGUE | |||||
| 2008 __STERLING BRONCOS__TEAM ROSTER | |||||
| Jersey | Name | ||||
| No. | Last | First | Age | Weight | Pos. |
| 3 | Apple | Ryan | 12 | 78 | WR/OLB |
| 7 | Contino | Michael | 13 | 87 | QB/S |
| 9 | Hussa | David | 13 | 125 | TB/DE |
| 14 | Craddock | Harrison | 12 | 105 | QB/ILB |
| 22 | Enriquez | Austin | 12 | 77 | WR/OLB |
| 23 | Yates | Martin | 13 | 100 | FB/OLB |
| 29 | Zurita | JC | 13 | 134 | OG/DE |
| 34 | Lancaster | Trent | 12 | 85 | WR/S |
| 38 | Short | Joseph | 13 | 93 | FL/OLB |
| 44 | Burrell | Justin | 13 | 135 | C/DE |
| 45 | Thompson | Jack | 12 | 73 | FL/ILB |
| 48 | Chhieu | Daniel | 13 | 103 | TB/DE |
| 52 | Schroeder | Philip | 12 | 141 | OT/DT |
| 53 | Fitzgerald | Conor | 13 | 160 | C/DT |
| 57 | Wink | Robert | 12 | 174 | OT/DT |
| 58 | Payton | AJ | 13 | 158 | OT/DT |
| 63 | Nehme | Kameel | 13 | 140 | OG/DT |
| 64 | Alicea | Devin | 13 | 180 | OT/DT |
| 66 | Greene | Trevon | 13 | 208 | OT/DT |
| 68 | Marino | Patrick | 13 | 177 | OT/DT |
| 72 | Mologne | Matt | 13 | 113 | TE/DE |
| 76 | Hanna | Robert | 12 | 104 | FB/ILB |
| 80 | Chaney | Donald | 12 | 132 | OG/DT |
| 84 | Wrenn | Jack | 12 | 112 | TE/ILB |
| 88 | Ahmad | Raheel | 12 | 99 | TE/DE |
| Head Coach: Rick Jorgensen | |||||
| Asst. Coach: Matt Jorgensen | |||||
| Asst. Coach: Clint Jorgensen | |||||
| Asst. Coach: Mike Chaney | |||||
| Asst. Coach: Todd Lancaster | |||||
| Asst. Coach: Rico Short | |||||
